Redmi 9A Sport 32 GB (3 GB RAM) – Offers
Amazon
Flipkart
Redmi 9A Sport 32 GB (3 GB RAM) – Specification
Display Features
Display Size | 16.59 cm (6.53 inch) |
Resolution | 1600 x 720 px |
Resolution Type | HD+ |
GPU | PowerVR GE8320 |
Os & Processor Features
Operating System | Android Q 10 |
Processor Type | MediaTek Helio G25 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.5 GHz |
Memory & Storage Features
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 13MP Rear Camera |
Primary Camera Features | AI Portrait, AI Scene Recognition, HDR |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Flash | Back |
Call Features
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Connectivity Features
Network Type | 4G VOLTE, 4G |
Supported Networks | 4G VoLTE |
3G | Yes |
Micro USB Port | Yes |
Micro USB Version | 2.0 |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Other Details of Redmi 9A Sport
Smartphone | Yes |
Touchscreen Type | Capacitive Touchscreen |
SIM Size | Nano Sim |
Keypad Type | Alphanumeric |
Removable Battery | No |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Accelerometer, GPS, Ambient Light sensor, Proximity sensor |
GPS Type | AGPS |
Multimedia Features
Audio Formats | WAV ,AAC , MP3 |
Video Formats | MP4 , M4V ,MKV ,XVID |
Battery & Power Features
Battery Capacity | 5000 mAh |
Battery Type | Li-Po |
Dimensions
Width | 77.07 mm |
Height | 164.9 mm |
Depth | 9 mm |
Weight | 194 g |
Reviews
There are no reviews yet.